Property Attributes
- MLS#1006251
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityEast Hampton
- NeighborhoodShore Retreats
- Zip11937
- StyleRanch
- Year Built1996
- Taxes$ 4939
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.51 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Perfectly nestled between Amagansett, East Hampton Village and Springs sits 1 Amagansett Drive East. Built in 1996 with three bedrooms and two bathrooms, this property is truly ready for it's next chapter! As you enter from the covered front porch, you immediately notice the natural light and high ceilings. The living room features a wood-burning fireplace and comfortable seating for entertaining indoors. The kitchen is open with a beautiful wooded countertop, stainless steel appliances, and plenty of cabinetry for storage. The dining area adjacent to the kitchen, is a perfect place to have a cup of coffee and enjoy the serenity, with direct views and access to the backyard. As you pass down the hall, you will find three bedrooms on the same level. The primary bedroom offers an en-suite bath while there is an additional updated bathroom on the same floor. The basement expands through the entire footprint of the property featuring a laundry room, extra space for storage and two extra bonus rooms. Sitting on .51 acres, this corner lot has plenty of room for a pool. The deck has recently been renovated and the roof is very well taken care of. Taxes are extremely low and the property is priced to sell. Don't miss out on this Village Fringe opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| John M Marshall Elementary School | East Hampton Middle School | East Hampton High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $1,595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0300-147-00-06-00-032-012 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Shore Retreats |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Directions | Use Google Maps |
| High School | East Hampton High School |
| City | East Hampton |
| Senior Community Y/N | No |
| High School District | East Hampton |
| Carport Y/N | No |
| Elementary School | John M Marshall Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4939 |
| Middle/Junior High School | East Hampton Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Hampton |
| Elementary School District | East Hampton |
| Tax Assessed Value | 4200 |
| PostalCity | East Hampton |
| AttributionContact | 516-746-0440 |
| Listing Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Ceiling Fan(s),Central Vacuum,High Ceilings,High Speed Internet,Open Kitchen,Primary Bathroom,Recessed Lighting |
|---|---|
| Basement | Bilco Door(s),Full,See Remarks,Storage Space,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement Features | Bilco Door(s), Full, See Remarks, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Ceiling Fan(s),Central Vacuum,High Ceilings,High Speed Internet,Open Kitchen,Primary Bathroom,Recessed Lighting |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Gas Grill,Lighting,Mailbox,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Unpaved |
| Water Source | Public |
| Parking Features | Unpaved |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
| Horse Y/N | No |
| General Features Ext. | Gas Grill,Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the